Albert Lea, Freeborn, MN
OpenStreetMap

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Jan 1912 | Albert Lea, Freeborn, MN | I10472 |
2 | ![]() | 20 Apr 1878 | Albert Lea, Freeborn, MN | I19912 |
3 | ![]() | 18 Nov 1868 | Albert Lea, Freeborn, MN | I5437 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Oct 1870 | Albert Lea, Freeborn, MN | I19998 |
2 | ![]() | 10 Apr 2002 | Albert Lea, Freeborn, MN | I10472 |
3 | ![]() | 03 Mar 1938 | Albert Lea, Freeborn, MN | I19906 |
4 | ![]() | 04 Dec 1969 | Albert Lea, Freeborn, MN | I14701 |
Cen-Head
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cen-Head ![]() |
Person ID | ||
1 | ![]() | 04 Apr 1940 | Albert Lea, Freeborn, MN | I26535 |