Lamar, Clinton, PA
OpenStreetMap

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Mar 1840 | Lamar, Clinton, PA | I20568 |
2 | ![]() | 24 Jan 1837 | Lamar, Clinton, PA | I20567 |
3 | ![]() | 25 Sep 1845 | Lamar, Clinton, PA | I20570 |
4 | ![]() | 03 Aug 1843 | Lamar, Clinton, PA | I20569 |
5 | ![]() | 28 Sep 1848 | Lamar, Clinton, PA | I20538 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | WALKER / GAMBLE | 21 Jan 1836 | Lamar, Clinton, PA | F7395 |