![]() Peter DAILEY |
Birth | Abt 1762 | PA ![]() |
Death | 13 Apr 1804 | Ohio Co., WV ![]() |
Burial | Raven Rock, Tyler Co., WV ![]() |
|
Marriage | 1784 [1] | |
Father | Peter DAILEY | F6501 Group Sheet | |
Mother |
![]() Mary WILEY |
Birth | Abt 1766 | PA ![]() |
Death | 4 Dec 1840 | Guernsey (now Noble) Co., OH ![]() |
Burial | ||
Father | Richard WILEY | F1433 Group Sheet | |
Mother | Rachel VANMETER | F1433 Group Sheet |
![]() Sarah DAILEY |
Birth | 1785 | Washington Co., PA ![]() |
Death | 1839 | Muscatine Co., IA ![]() |
Burial | Kiser Cemetery, Muscatine, Muscatine, IA ![]() |
|
Spouse | Joseph DICKERSON | F1434 | |
Marriage | 18 Oct 1807 | Washington Co., OH ![]() |
![]() John Wiley DAILEY |
Birth | 3 Aug 1787 | Washington Co., PA ![]() |
Death | Oct 1873 | West Liberty, Muscatine, IA ![]() |
Burial | West Liberty, Muscatine, IA ![]() |
|
Spouse | Mary DEVIESE | F302 | |
Marriage | 17 Oct 1815 | Grandview Township, Washington, OH ![]() |
![]() Peter DAILEY |
Birth | Abt 1789 | Washington Co., PA ![]() |
Death | 1844 | Switzerland Co., IN ![]() |
Burial | ||
Spouse | Abigail SMITH | F1435 | |
Marriage | 25 Nov 1819 | Brown Co., OH ![]() |
![]() Jacob James DAILEY |
Birth | 28 Feb 1791 | Washington Co., PA ![]() |
Death | 22 Feb 1885 | Boone, Boone, IA ![]() |
Burial | ||
Spouse | Elizabeth Barbara BAKER | F5820 | |
Marriage | ||
Spouse | Mary Ann WHATSON | F384 | |
Marriage | 10 Aug 1814 | Washington Co., OH ![]() |
![]() Esau DAILEY |
Birth | 28 Feb 1791 | Washington Co., PA ![]() |
Death | 3 Apr 1856 | New Matamoras, Washington, OH ![]() |
Burial | New Matamoras Cemetery, New Matamoras, Washington, OH ![]() |
|
Spouse | Elizabeth UNKNOWN | F386 | |
Marriage |
![]() Jesse VanMeter DAILEY |
Birth | 1792 | Ohio Co., WV ![]() |
Death | 10 Jul 1866 | Spencer Co., IN ![]() |
Burial | ||
Spouse | Margaret E. BYERS | F1436 | |
Marriage | 16 Jun 1817 | Braken Co., KY ![]() |
![]() Mary DAILEY |
Birth | 20 Nov 1792 | Ohio Co., WV ![]() |
Death | 4 Dec 1840 | Guernsey Co., OH ![]() |
Burial | ||
Spouse | Aaron VORHIES | F1437 | |
Marriage | 20 Oct 1814 | Cambridge, Guernsey, OH ![]() |
![]() Nancy DAILEY |
Birth | 10 Jun 1796 | Ohio Co., WV ![]() |
Death | 20 May 1867 | Spencer Co., IN ![]() |
Burial | ||
Spouse | Stephen PARR | F1438 | |
Marriage | 16 Nov 1817 | Washington Co., OH ![]() |
![]() Isabel DAILEY |
Birth | 30 Jun 1798 | Ohio Co., WV ![]() |
Death | 13 Oct 1881 | Spencer Co., IN ![]() |
Burial | ||
Spouse | Charles MCINTIRE | F1439 | |
Marriage | 1820 | Washington Co., OH ![]() |
![]() Phoebe DAILEY |
Birth | 1800 | Ohio Co., WV ![]() |
Death | 1832 | Washington Co., OH ![]() |
Burial | ||
Spouse | William MCINTIRE | F1440 | |
Marriage |