![]() Abraham DEVIESE |
Birth | Abt 1770 | Philadelphia, Philadelphia, PA ![]() |
Death | Aft 1840 | Lewis Co., WV ![]() |
Burial | ||
Marriage | 10 Jun 1792 [1] | Bath Co., VA [1] ![]() |
Father | ||
Mother |
![]() Jane MCCOLLOM |
Birth | Abt 1774 | |
Death | ||
Burial | ||
Father | John MCCOLLOM | F392 Group Sheet | |
Mother | Eleanor HUNTER, ?? | F392 Group Sheet |
![]() Mary DEVIESE |
Birth | 28 Apr 1795 | Greenbrier Co., VA (now WV) ![]() |
Death | 29 Jul 1865 | Rio, Knox, IL ![]() |
Burial | Rio Cemetery, Rio, Knox, IL ![]() |
|
Spouse | John Wiley DAILEY | F302 | |
Marriage | 17 Oct 1815 | Grandview Township, Washington, OH ![]() |
![]() Sarah DEVIESE |
Birth | 1801 | Greenbrier Co., VA (now WV) ![]() |
Death | Worth Co., MO ![]() |
|
Burial | ||
Spouse | Jesse PHILLIPS | F388 | |
Marriage | 14 Jun 1821 | Washington Co., OH ![]() |
![]() Archibald DEVIESE |
Birth | Abt 1803 | Bath Co., VA ![]() |
Death | 1838 | Lewis Co., WV ![]() |
Burial | ||
Spouse | Elizabeth MAZE | F2225 | |
Marriage |
![]() Eleanor DEVIESE |
Birth | Abt 1809 | Bath Co., VA ![]() |
Death | Aft 1880 | WV ![]() |
Burial | ||
Spouse | James NUTTER | F2223 | |
Marriage | 28 Dec 1828 | Kanawha Co., VA ![]() |
![]() Jane DEVIESE |
Birth | 30 Jan 1809 | Bath Co., VA ![]() |
Death | ||
Burial | ||
Spouse | Joseph BOOKER | F2224 | |
Marriage | 25 Mar 1832 | Lewis Co., VA ![]() |
![]() Rebecca DEVIESE |
Birth | Abt 1815 | |
Death | 3 Mar 1888 | |
Burial | Mount Williams Cemetery, Wirt Co., WV ![]() |
|
Spouse | George CORBETT | F5859 | |
Marriage |
Notes | Married:
|
Sources |
|