Name | Hiram SEARS [1] | |
Birth | 18 Mar 1807 | Oswego, Oswego, NY ![]() |
Gender | Male | |
Person ID | I17384 | MM |
Last Modified | 4 Apr 2006 |
Father | Edward SEARS, b. 25 Apr 1778, Dighton, Bristol, MA ![]() ![]() | |
Mother | Jemima ROOT, b. 17 Oct 1787, Strafford, Orange, VT ![]() ![]() | |
Family ID | F3902 | Group Sheet | Family Chart |
Family | Sarah LEMON, b. 1805 | |
Marriage | Y [1] | |
Family ID | F3920 | Group Sheet | Family Chart |
Last Modified | 23 Jul 2023 |
Event Map |
|
Sources |
|