Name | Anna MANS [1] | |
Birth | 22 Dec 1873 | MN ![]() |
Gender | Female | |
Death | 19 Aug 1953 | Kay Co., OK ![]() |
Burial | Roberts IOOF Cemetery, Blackwell, Kay, OK ![]() |
|
Person ID | I21988 | MM |
Last Modified | 28 Feb 2021 |
Father | John B. MANS, b. 2 Nov 1843, Useldange, Redange, Diekirck, Luxembourg ![]() ![]() | |
Mother | Cristina BRASS, b. 4 Aug 1844, Hanover, GERMANY ![]() ![]() | |
Family ID | F4803 | Group Sheet | Family Chart |
Family | Milton HARRIS, b. 3 Dec 1875, IN ![]() | |
Marriage | Abt 1896 [3] | |
Family ID | F4806 | Group Sheet | Family Chart |
Last Modified | 23 Jul 2023 |
Event Map |
|
Sources |
|