Name | Elin Augusta ALMQUIST [1] | |
Birth | 13 Feb 1880 | Kärnekulla, Habo Parish, Jönköping, SWEDEN ![]() |
Gender | Female | |
Death | 4 Jan 1930 [2] | |
Person ID | I22037 | MM |
Last Modified | 7 May 2011 |
Father | Carl August ALMQUIST, b. 18 Aug 1840, Krämmeskog, Habo Parish, Jönköping, SWEDEN ![]() ![]() | |
Mother | Charlotta ANDERSDOTTER, b. 30 Apr 1840, Kvill, Habo Parish, Jönköping, SWEDEN ![]() ![]() | |
Family ID | F4407 | Group Sheet | Family Chart |
Event Map |
|
Sources |