Name | Josiah ADAMS [1] | |
Birth | Abt 1772 | ENGLAND ![]() |
Gender | Male | |
Death | Jun 1822 [2] | |
Burial | 5 Jun 1822 | St. Mary Magdalene Church, Monkton, Kent, ENGLAND ![]() |
Person ID | I22341 | MM |
Last Modified | 9 Nov 2011 |
Family | Mary Sackett Watson HORTON, b. 7 Jun 1776 d. Jun 1869, Margate, Kent, ENGLAND ![]() | |||
Marriage | 17 Nov 1798 | St. John the Baptist, Margate, Kent, ENGLAND ![]() |
||
Children |
|
|||
Family ID | F4898 | Group Sheet | Family Chart | ||
Last Modified | 23 Jul 2023 |
Event Map |
|
Sources |