Name | Mary MILLER | |
Birth | 1687 | New London Co., CT ![]() |
|
||
Gender | Female | |
Death | Aft 17 Aug 1731 [1] | |
Person ID | I2302 | MM |
Last Modified | 16 Apr 2007 |
Father | George MILLER | |
Family ID | F6523 | Group Sheet | Family Chart |
Family 1 | Stephen LOOMER d. Bef 1701 | |
Marriage | Bef 1701 [1, 2] | |
Family ID | F1997 | Group Sheet | Family Chart |
Last Modified | 23 Jul 2023 |
Family 2 | Sergt. Sergt. Caleb ABELL, b. 8 Apr 1646, Rehoboth, Bristol, MA ![]() ![]() | |||
Marriage | 25 Jun 1701 | Norwich, New London, CT ![]() |
||
Children |
|
|||
Family ID | F1011 | Group Sheet | Family Chart | ||
Last Modified | 23 Jul 2023 |
Event Map |
|
Sources |