Name | Elvin E. MATTHEWS [1] | |
Birth | 8 Feb 1900 | Alpena, Alpena, MI ![]() |
Gender | Male | |
Death | 8 Mar 1979 | Alpena, Alpena, MI ![]() |
Burial | Holy Cross Cemetery, Alpena, Alpena, MI ![]() |
|
Person ID | I24053 | MM |
Last Modified | 24 Feb 2016 |
Family 1 | Lavina MORIN, b. 4 Jan 1898, Black River, Alcona, MI ![]() ![]() | |
Marriage | 1 Feb 1920 | Highland Park, Wayne, MI ![]() |
Family ID | F5289 | Group Sheet | Family Chart |
Last Modified | 23 Jul 2023 |
Family 2 | Hazel Fay DOUGHERTY, b. 1 Aug 1907, MI ![]() ![]() | |
Marriage | Y [1] | |
Family ID | F5725 | Group Sheet | Family Chart |
Last Modified | 23 Jul 2023 |
Event Map |
|
Sources |