Name | Petter PERSSON [1] | |
Birth | 6 Dec 1789 | Nora Thorsboda, Tysslinge, Örebro, SWEDEN ![]() |
Gender | Male | |
Death | 22 Jan 1790 | Nora Thorsboda, Tysslinge, Örebro, SWEDEN ![]() |
Person ID | I26172 | MM |
Last Modified | 2 Jun 2018 |
Father | Pehr OLSSON, b. 27 Dec 1758, Tysslinge, Örebro, SWEDEN ![]() ![]() | |
Mother | Margareta DANIELSDOTTER, b. 1757, Nora, Örebro, SWEDEN ![]() ![]() | |
Family ID | F5944 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|