Name | Sarah CASEBEER [1] | |
Birth | Abt 1838 | OH ![]() |
Gender | Female | |
Death | 1860 [2] | |
Burial | Spring Grove Cemetery, Cincinnati, Hamilton, OH ![]() |
|
Person ID | I26583 | MM |
Last Modified | 28 Sep 2018 |
Father | Jacob Gruber CASEBEER, b. 2 Apr 1811, Washington Co., PA ![]() | |
Mother | Nancy BURNS, b. 10 Jun 1815, Guernsey Co., OH ![]() | |
Family ID | F6060 | Group Sheet | Family Chart |
Family | John IMHOFF | |
Marriage | 30 May 1859 | DeKalb Co., IN ![]() |
Family ID | F6066 | Group Sheet | Family Chart |
Last Modified | 23 Jul 2023 |
Event Map |
|
Sources |