Name | Daniel MARSH | |
Birth | 1653 | Hartford, Hartford, CT ![]() |
Gender | Male | |
Death | 1725 [1, 2] | |
Person ID | I2874 | MM |
Last Modified | 3 Nov 2005 |
Father | John MARSH, b. Apr 1618, ENGLAND ![]() ![]() | |
Mother | Anne WEBSTER, b. Abt 1626, ENGLAND ![]() ![]() | |
Family ID | F1275 | Group Sheet | Family Chart |
Family | Hannah LEWIS | |||
Marriage | 1676 [1, 2] | |||
Children |
|
|||
Family ID | F1280 | Group Sheet | Family Chart | ||
Last Modified | 23 Jul 2023 |
Event Map |
|
Sources |