Name | Helen Kathryn BRASS | |
Birth | 4 Dec 1908 | Minneapolis, Hennepin, MN ![]() |
Gender | Female | |
Death | 22 May 1998 | Hennepin Co., MN ![]() |
Burial | Resurrection Cemetery, Mendota Heights, Dakota, MN ![]() |
|
Person ID | I3147 | MM |
Last Modified | 15 May 2022 |
Father | Joseph Otto BRASS, b. 2 Jul 1878, Reads Landing, Wabasha, MN ![]() ![]() | |
Mother | Victoria HAMERNICK, b. 23 Dec 1883, MN ![]() ![]() | |
Family ID | F1349 | Group Sheet | Family Chart |
Family | William Edward KALINA, b. 19 May 1908, Hennepin Co., MN ![]() ![]() | |||||||
Marriage | 14 Oct 1930 | Hennepin Co., MN ![]() |
||||||
Children |
|
|||||||
Family ID | F1350 | Group Sheet | Family Chart | ||||||
Last Modified | 23 Jul 2023 |
Event Map |
|
Sources |