Name | Thomas BILLINGSLEY | |
Birth | Abt 1618 | Shropshire Co., ENGLAND ![]() |
Gender | Male | |
Immigratn | 1650 | VA ![]() |
Will | 1672 [3] | |
|
||
Person ID | I587 | MM |
Last Modified | 21 Sep 2006 |
Father | John BILLINGSLEY, b. Abt 1587, Shropshire Co., ENGLAND ![]() ![]() | |
Mother | Agatha COOPER, b. 1593, Astley, Shropshire, ENGLAND ![]() ![]() | |
Family ID | F341 | Group Sheet | Family Chart |
Family 1 | Elizabeth UNKNOWN | |||
Marriage | Y [1] | |||
Children |
|
|||
Family ID | F3564 | Group Sheet | Family Chart | ||
Last Modified | 23 Jul 2023 |
Family 2 | ||||
Children |
|
|||
Family ID | F6591 | Group Sheet | Family Chart | ||
Last Modified | 23 Jul 2023 |
Event Map |
|
Sources |
|