Name | Minnie FREDRICKSON | |
Birth | 19 Apr 1893 | New Market Township, Scott, MN ![]() |
|
||
Gender | Female | |
Death | 14 May 1984 | Rice Co., MN ![]() |
Burial | 17 May 1984 | Oaklawn Cemetery, Northfield, Rice, MN ![]() |
Person ID | I9535 | MM |
Last Modified | 1 Nov 2017 |
Father | Nels Lauritz FREDRICKSON, b. 19 Jun 1860, Kjorup, Tamdrup, Nim, Skanderborg, DENMARK ![]() ![]() | |
Mother | Emelia Carolina ELVESTAD, b. 25 Jun 1870, Råde, Ostlfold, NORWAY ![]() ![]() | |
Family ID | F2519 | Group Sheet | Family Chart |
Family 1 | Robert Ancel TRIPP, b. 6 Jul 1892, Castle Rock, Dakota, MN ![]() ![]() | |
Marriage | 28 Sep 1913 [3, 5] | |
Family ID | F2521 | Group Sheet | Family Chart |
Last Modified | 23 Jul 2023 |
Family 2 | Charles H. MILLER d. Bef 1967 | |
Marriage | 6 Jan 1960 | Rice Co., MN ![]() |
Family ID | F5246 | Group Sheet | Family Chart |
Last Modified | 23 Jul 2023 |
Family 3 | Ralph Elmer DRAKE, b. 29 Mar 1901, Rice Co., MN ![]() ![]() | |
Marriage | Nov 1967 [3] | |
Family ID | F3080 | Group Sheet | Family Chart |
Last Modified | 23 Jul 2023 |
Event Map |
|
Sources |
|