Name | Maurice Eugene KENNON | |
Birth | 2 Nov 1920 | Carthage, Miner, SD ![]() |
Gender | Male | |
Obituary | 30 May 2007 [2] | |
![]() |
Maurice "Buzz" Kennon |
|
Name | Buzzy Kennon [3] | |
Occupation | Stanton, Montgomery, IA ![]() |
|
farmer | ||
Death | 29 May 2007 | Stanton, Montgomery, IA ![]() |
Burial | 2 Jun 2007 | Evergreen Cemetery, Red Oak, Montgomery, IA ![]() |
Person ID | I99 | MM |
Last Modified | 17 Jun 2023 |
Father | Fred LaRue KENNON, b. 1 Sep 1889, Corning, Adams, IA ![]() ![]() | |
Mother | Emma Jeanette MADISON, b. 16 Jun 1891, Corning, Adams, IA ![]() ![]() | |
Family ID | F153 | Group Sheet | Family Chart |
Family | Bertha Mildred ASKEY, b. 23 Mar 1921, Grant, Montgomery, IA ![]() ![]() | |||||||||||||
Marriage | 16 May 1939 | Rock Port, Atchison, MO ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F247 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 23 Jul 2023 |
Event Map |
|
Photos | ![]() | kennon_buzz.jpg |
Sources |