Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1669 | I8205 |
2 | ![]() | 1678 | I7926 |
3 | ![]() | 17 Jun 1710 | I1015 |
4 | ![]() | 3 Apr 1716 | I1016 |
5 | ![]() | Abt 1680 | I940 |
6 | ![]() | 28 Feb 1692 | I979 |
7 | ![]() | 28 Jan 1663/64 | I1075 |
8 | ![]() | 1670 | I938 |
9 | ![]() | 7 Dec 1691 | I7478 |
10 | ![]() | 1668 | I7480 |
11 | ![]() | 1 Jan 1711 | I972 |
12 | ![]() | 1624 | I7406 |
13 | ![]() | ('04 Feb 17XX) | I9190 |
14 | ![]() | 8 Apr 1693 | I941 |
15 | ![]() | 27 Jul 1696 | I887 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1701 | I8202 |
2 | ![]() | Abt 1741 | I8205 |
3 | ![]() | Abt 1698 | I7994 |
4 | ![]() | 1745/46 | I1009 |
5 | ![]() | Abt 1743 | I1014 |
6 | ![]() | 1665 | I639 |
7 | ![]() | 30 Oct 1678 | I653 |
8 | ![]() | 1 Jan 1703/04 | I1073 |
9 | ![]() | 1674/75 | I667 |
10 | ![]() | 1843 | I20675 |
11 | ![]() | 1702 | I8132 |
12 | ![]() | 1737 | I8140 |
13 | ![]() | 1682 | I8138 |
14 | ![]() | 28 Oct 1736 | I1075 |
15 | ![]() | 1749 | I9173 |
16 | ![]() | 1719 | I939 |
17 | ![]() | 1719 | I1040 |
18 | ![]() | 1700 | I7407 |
19 | ![]() | Abt 1658 | I7406 |
20 | ![]() | 1751 | I9174 |
21 | ![]() | 1749 | I9184 |
22 | ![]() | 1675 | I7166 |
23 | ![]() | 1719 | I7233 |
24 | ![]() | Dec 1737 | I7329 |
25 | ![]() | 1667 | I16491 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigratn ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1663 | I1087 |
2 | ![]() | 1663 | I636 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Mar 1727 | I1042 |
2 | ![]() | 11 Nov 1698 | I7994 |
3 | ![]() | 29 May 1749 | I9173 |
4 | ![]() | 3 Jul 1685 | I1032 |
5 | ![]() | 9 Sep 1674 | I658 |
6 | ![]() | 2 Aug 1703 | I1054 |
7 | ![]() | 15 Jun 1718 | I962 |
8 | ![]() | 31 May 1684 | I1050 |
9 | ![]() | 19 Oct 1719 | I939 |
10 | ![]() | 29 Jun 1751 | I9174 |
11 | ![]() | 3 Jan 1749/50 | I9184 |
12 | ![]() | 18 Jul 1718 | I9162 |
13 | ![]() | 5 Jun 1675 | I7166 |
14 | ![]() | 12 May 1719 | I7233 |
15 | ![]() | 6 Feb 1692 | I654 |
16 | ![]() | 3 Jul 1718 | I2895 |
17 | ![]() | 25 May 1725 | I2896 |
18 | ![]() | 14 Dec 1737 | I7329 |
19 | ![]() | 22 Dec 1717 | I1051 |
20 | ![]() | 21 Aug 1667 | I16491 |
21 | ![]() | 9 Jun 1671 | I674 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Sep 1725 | I1042 |
2 | ![]() | 30 Dec 1674 | I667 |
3 | ![]() | 6 Jan 1684 | I1032 |
4 | ![]() | 16 May 1674 | I658 |
5 | ![]() | 8 May 1718 | I962 |
6 | ![]() | 10 Oct 1683 | I1050 |
7 | ![]() | 12 Sep 1719 | I1040 |
8 | ![]() | 12 Sep 1719 | I939 |
9 | ![]() | 2 Jan 1750/51 | I9174 |
10 | ![]() | 7 Nov 1749 | I9184 |
11 | ![]() | 17 Apr 1718 | I9162 |
12 | ![]() | 1 Jan 1674 | I7166 |
13 | ![]() | 10 Jun 1713 | I7233 |
14 | ![]() | 11 Sep 1689 | I654 |
15 | ![]() | 25 Mar 1718 | I2895 |
16 | ![]() | 15 Jan 1725 | I2896 |
17 | ![]() | 1 Aug 1737 | I7329 |
18 | ![]() | 11 May 1671 | I674 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BELT / LAWRENCE | 10 Feb 1701 | F2241 |
2 | BODLY / PLUMMER | 3 Mar 1772 | F2410 |
3 | FORD / PRICE | 1 Jan 1711 | F475 |
4 | WALLIS / TALBOTT | 17 Feb 1730 | F679 |
Matches 1 to 1 of 1
Family ![]() |
Marriage License ![]() |
Family ID | |
---|---|---|---|
1 | WOOD / TALBOTT | 19 Feb 1802 | F2176 |