Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1640 | I2408 |
2 | ![]() | Abt 1640 | I2407 |
3 | ![]() | Abt 1642 | I2084 |
4 | ![]() | 22 Aug 1677 | I2098 |
5 | ![]() | Abt 1709 | I14314 |
6 | ![]() | 4 Jan 1645 | I2575 |
7 | ![]() | 1619 | I4294 |
8 | ![]() | 1653 | I8785 |
9 | ![]() | 1653 | I2874 |
10 | ![]() | 1655 | I2875 |
11 | ![]() | Abt 1643 | I2848 |
12 | ![]() | 1650 | I2873 |
13 | ![]() | 15 Jul 1649 | I2872 |
14 | ![]() | 1645 | I2557 |
15 | ![]() | 17 Mar 1704 | I14642 |
16 | ![]() | 1637/38 | I6949 |
17 | ![]() | 1647/48 | I6952 |
18 | ![]() | Abt 1639 | I6950 |
19 | ![]() | I14910 | |
20 | ![]() | 1660 | I2348 |
21 | ![]() | 1655 | I14604 |
22 | ![]() | 1 Jan 1707 | I4439 |
23 | ![]() | 20 Nov 1711 | I5939 |
24 | ![]() | 17 Jul 1709 | I5938 |
25 | ![]() | 1 Jan 1707 | I4438 |
26 | ![]() | I6654 | |
27 | ![]() | 1638 | I3716 |
28 | ![]() | Abt 1636 | I3717 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Feb 1650/51 | I2428 |
2 | ![]() | 24 Jan 1647 | I4998 |
3 | ![]() | 30 Dec 1649 | I6954 |
4 | ![]() | 6 Feb 1648/49 | I6953 |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1647 | I21728 |
2 | ![]() | (DEC 1650 OR Jan 1651) | I2396 |
3 | ![]() | 5 Aug 1763 | I14314 |
4 | ![]() | 4 Feb 1800 | I14584 |
5 | ![]() | 19 Dec 1682 | I2850 |
6 | ![]() | 13 Nov 1754 | I2503 |
7 | ![]() | 1717 | I2334 |
8 | ![]() | 1650 | I4294 |
9 | ![]() | I2916 | |
10 | ![]() | 1 Oct 1744 | I1604 |
11 | ![]() | 1727 | I2848 |
12 | ![]() | 25 Jun 1712 | I2500 |
13 | ![]() | Abt 1687 | I6954 |
14 | ![]() | 3 Nov 1758 | I14605 |
15 | ![]() | 1647 | I21729 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Apr 1930 | I10313 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Nov 1644 | I4317 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1655 | I6719 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | KELLOGG / MERRILL | 22 Sep 1687 | F1021 |
2 | MARSH / WEBSTER | 1642 | F1275 |
3 | PARSONS / BLISS | 26 Nov 1646 | F1056 |
4 | PLATT / | 1711 | F3172 |
5 | ROOT / KILBORN | 1640 | F2374 |
6 | ROOT / SPENCER | 7 Oct 1675 | F2048 |
7 | WELLS / BEARDSLEY | May 1651 | F1263 |
8 | WRIGHT / KETCHERELL | 1 Dec 1659 | F1142 |