Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1651 | I9352 |
2 | ![]() | 1653 | I9294 |
3 | ![]() | 1649 | I9293 |
4 | ![]() | 1644 | I9292 |
5 | ![]() | 8 Apr 1646 | I2068 |
6 | ![]() | 7 Feb 1656 | I9317 |
7 | ![]() | 21 Nov 1773 | I16720 |
8 | ![]() | 27 May 1696 | I19931 |
9 | ![]() | 15 Mar 1648 | I9316 |
10 | ![]() | Abt 1610 | I5368 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Aug 1724 | I9292 |
2 | ![]() | 20 Jun 1663 | I5365 |
3 | ![]() | 7 Jun 1648 | I2759 |
4 | ![]() | 3 Jan 1687/88 | I1634 |
5 | ![]() | Between 1708 and 1717 | I1636 |
6 | ![]() | 2 Nov 1704 | I1638 |
7 | ![]() | 14 May 1704 | I9317 |
8 | ![]() | 31 Mar 1722 | I5976 |
9 | ![]() | 27 May 1710 | I1646 |
10 | ![]() | Mar 1686 | I9316 |
11 | ![]() | 11 Dec 1723 | I9318 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1655 | I1634 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Feb 1686/87 | I1634 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ABELL / REDAWAY | 27 Sep 1667 | F2494 |
2 | LUTHER / ABELL | Abt 1662 | F2493 |