Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 May 1818 | I527 |
2 | ![]() | 20 Mar 1814 | I479 |
3 | ![]() | 23 Feb 1821 | I528 |
4 | ![]() | 11 Jul 1812 | I524 |
5 | ![]() | 25 Aug 1808 | I506 |
6 | ![]() | 29 Apr 1816 | I526 |
7 | ![]() | 30 Mar 1810 | I509 |
8 | ![]() | 18 Aug 1822 | I529 |
9 | ![]() | 4 Feb 1814 | I722 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Dec 1860 | I760 |
2 | ![]() | 18 Dec 1856 | I147 |
3 | ![]() | 1 Jul 1855 | I723 |
4 | ![]() | 15 Apr 1839 | I505 |
5 | ![]() | 26 Jan 1872 | I767 |
6 | ![]() | 5 Aug 1866 | I724 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Sep 1850 | I727 |
2 | ![]() | 1840 | I760 |
3 | ![]() | 3 Oct 1850 | I760 |
4 | ![]() | 3 Oct 1850 | I524 |
5 | ![]() | 1 Jul 1870 | I524 |
6 | ![]() | 23 Jun 1880 | I524 |
7 | ![]() | 1830 | I147 |
8 | ![]() | 1840 | I147 |
9 | ![]() | 3 Oct 1850 | I147 |
10 | ![]() | 1 Jul 1870 | I526 |
11 | ![]() | 22 Jun 1880 | I526 |
12 | ![]() | 1840 | I509 |
13 | ![]() | 2 Oct 1850 | I509 |
14 | ![]() | 1 Jul 1870 | I509 |
15 | ![]() | 21 Jun 1880 | I509 |
16 | ![]() | 5 Jul 1870 | I529 |
17 | ![]() | 24 Jun 1880 | I529 |
18 | ![]() | 23 Sep 1850 | I725 |
19 | ![]() | 3 Jul 1860 | I725 |
20 | ![]() | 3 Oct 1850 | I1602 |
21 | ![]() | 7 Jul 1870 | I1602 |
22 | ![]() | 23 Jun 1880 | I1602 |
23 | ![]() | 28 Sep 1850 | I723 |
24 | ![]() | 28 Sep 1850 | I2358 |
25 | ![]() | 22 Jun 1880 | I2358 |
26 | ![]() | 1840 | I767 |
27 | ![]() | 12 Jul 1870 | I726 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1820 | I833 |
2 | ![]() | 1820 | I834 |