Atkinson, Holt, NE
OpenStreetMap

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 01 Jul 1888 | Atkinson, Holt, NE | I19670 |
2 | ![]() | 02 Apr 1881 | Atkinson, Holt, NE | I21728 |
3 | ![]() | 20 Jul 1886 | Atkinson, Holt, NE | I19669 |
4 | ![]() | 17 Jul 1887 | Atkinson, Holt, NE | I19660 |
5 | ![]() | 16 Jan 1886 | Atkinson, Holt, NE | I22157 |
6 | ![]() | 02 Jun 1882 | Atkinson, Holt, NE | I19566 |
7 | ![]() | 15 Aug 1884 | Atkinson, Holt, NE | I19572 |
8 | ![]() | 29 Dec 1894 | Atkinson, Holt, NE | I19601 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Mar 1928 | Atkinson, Holt, NE | I21212 |
2 | ![]() | 27 Apr 1947 | Atkinson, Holt, NE | I19664 |
3 | ![]() | 23 Dec 1959 | Atkinson, Holt, NE | I19670 |
4 | ![]() | 05 Mar 1908 | Atkinson, Holt, NE | I21715 |
5 | ![]() | 24 Oct 1910 | Atkinson, Holt, NE | I21716 |
Cen-Head
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Cen-Head ![]() |
Person ID | ||
1 | ![]() | 23 Jun 1880 | Atkinson, Holt, NE | I19490 |