NH
OpenStreetMap

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1807 | NH | I25816 |
2 | ![]() | 03 Mar 1777 | NH | I1477 |
3 | ![]() | Abt 1776 | NH | I22276 |
4 | ![]() | Abt 1879 | NH | I21794 |
5 | ![]() | 07 May 1837 | NH | I22307 |
6 | ![]() | 21 Oct 1842 | NH | I22308 |
7 | ![]() | 01 Jan 1830 | NH | I22304 |
8 | ![]() | Nov 1832 | NH | I22305 |
9 | ![]() | 1816 | NH | I24413 |
10 | ![]() | 06 Jul 1842 | NH | I27424 |
11 | ![]() | Feb 1815 | NH | I21004 |
12 | ![]() | 1772 | NH | I8865 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1836 | NH | I15557 |