Norwich, New London, CT
OpenStreetMap

Birth
Matches 1 to 50 of 236
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Mar 1689 | Norwich, New London, CT | I2328 |
2 | ![]() | 02 Apr 1681 | Norwich, New London, CT | I9452 |
3 | ![]() | 02 Jul 1717 | Norwich, New London, CT | I2092 |
4 | ![]() | Nov 1687 | Norwich, New London, CT | I2327 |
5 | ![]() | Aug 1697 | Norwich, New London, CT | I9460 |
6 | ![]() | 08 Apr 1677 | Norwich, New London, CT | I2323 |
7 | ![]() | Mar 1671 | Norwich, New London, CT | I6496 |
8 | ![]() | 18 Sep 1738 | Norwich, New London, CT | I16150 |
9 | ![]() | Oct 1695 | Norwich, New London, CT | I9459 |
10 | ![]() | 11 Feb 1698 | Norwich, New London, CT | I9475 |
11 | ![]() | 27 Jan 1730/31 | Norwich, New London, CT | I16147 |
12 | ![]() | 24 Dec 1674 | Norwich, New London, CT | I2322 |
13 | ![]() | 15 Jan 1679 | Norwich, New London, CT | I9486 |
14 | ![]() | 12 Oct 1692 | Norwich, New London, CT | I5415 |
15 | ![]() | 26 Aug 1741 | Norwich, New London, CT | I1961 |
16 | ![]() | Abt 1692 | Norwich, New London, CT | I9491 |
17 | ![]() | 11 Oct 1746 | Norwich, New London, CT | I16152 |
18 | ![]() | Nov 1683 | Norwich, New London, CT | I2325 |
19 | ![]() | Dec 1678 | Norwich, New London, CT | I2324 |
20 | ![]() | 23 Nov 1706 | Norwich, New London, CT | I9476 |
21 | ![]() | Abt 1683 | Norwich, New London, CT | I9489 |
22 | ![]() | May 1688 | Norwich, New London, CT | I9455 |
23 | ![]() | 11 May 1725 | Norwich, New London, CT | I16145 |
24 | ![]() | 14 Nov 1743 | Norwich, New London, CT | I16151 |
25 | ![]() | 01 Apr 1749 | Norwich, New London, CT | I16153 |
26 | ![]() | Abt 1685 | Norwich, New London, CT | I2326 |
27 | ![]() | 27 Feb 1700 | Norwich, New London, CT | I4248 |
28 | ![]() | 13 Feb 1682 | Norwich, New London, CT | I9453 |
29 | ![]() | Abt 1682 | Norwich, New London, CT | I9488 |
30 | ![]() | Dec 1686 | Norwich, New London, CT | I9454 |
31 | ![]() | Abt 1689 | Norwich, New London, CT | I9490 |
32 | ![]() | 15 Jan 1679 | Norwich, New London, CT | I9451 |
33 | ![]() | 25 Dec 1706 | Norwich, New London, CT | I9447 |
34 | ![]() | 01 May 1693 | Norwich, New London, CT | I9458 |
35 | ![]() | Oct 1672 | Norwich, New London, CT | I2321 |
36 | ![]() | 09 Oct 1702 | Norwich, New London, CT | I5367 |
37 | ![]() | 28 Nov 1733 | Norwich, New London, CT | I16148 |
38 | ![]() | Feb 1690 | Norwich, New London, CT | I9456 |
39 | ![]() | 13 Oct 1711 | Norwich, New London, CT | I9477 |
40 | ![]() | 22 Jun 1736 | Norwich, New London, CT | I16149 |
41 | ![]() | 01 Jan 1678 | Norwich, New London, CT | I9450 |
42 | ![]() | 20 Nov 1680 | Norwich, New London, CT | I2090 |
43 | ![]() | 10 Sep 1728 | Norwich, New London, CT | I16146 |
44 | ![]() | 29 Jan 1722 | Norwich, New London, CT | I1956 |
45 | ![]() | 14 Feb 1751/52 | Norwich, New London, CT | I21876 |
46 | ![]() | Norwich, New London, CT | I2033 | |
47 | ![]() | Norwich, New London, CT | I2034 | |
48 | ![]() | 26 Mar 1721 | Norwich, New London, CT | I1963 |
49 | ![]() | Nov 1667 | Norwich, New London, CT | I5290 |
50 | ![]() | 15 Sep 1660 | Norwich, New London, CT | I4334 |
Died
Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 02 Jun 1736 | Norwich, New London, CT | I2328 |
2 | ![]() | 27 Feb 1744 | Norwich, New London, CT | I2092 |
3 | ![]() | 1699 | Norwich, New London, CT | I9469 |
4 | ![]() | 28 Mar 1769 | Norwich, New London, CT | I2327 |
5 | ![]() | 17 Aug 1731 | Norwich, New London, CT | I2086 |
6 | ![]() | Mar 1671 | Norwich, New London, CT | I6496 |
7 | ![]() | 24 Oct 1763 | Norwich, New London, CT | I2322 |
8 | ![]() | 01 Mar 1715 | Norwich, New London, CT | I9410 |
9 | ![]() | Aft 27 Jul 1762 | Norwich, New London, CT | I9476 |
10 | ![]() | 01 Apr 1739 | Norwich, New London, CT | I16145 |
11 | ![]() | 25 May 1751 | Norwich, New London, CT | I9453 |
12 | ![]() | 16 Jan 1751 | Norwich, New London, CT | I9488 |
13 | ![]() | 27 Jan 1679 | Norwich, New London, CT | I9451 |
14 | ![]() | 26 Nov 1761 | Norwich, New London, CT | I2321 |
15 | ![]() | 06 Jan 1678 | Norwich, New London, CT | I9450 |
16 | ![]() | 31 Aug 1724 | Norwich, New London, CT | I2090 |
17 | ![]() | 07 Jan 1782 | Norwich, New London, CT | I21876 |
18 | ![]() | 07 May 1769 | Norwich, New London, CT | I21879 |
19 | ![]() | 04 Mar 1742/43 | Norwich, New London, CT | I2290 |
20 | ![]() | Bef 1752 | Norwich, New London, CT | I24301 |
21 | ![]() | 04 Feb 1802 | Norwich, New London, CT | I1963 |
22 | ![]() | 28 Feb 1699 | Norwich, New London, CT | I2427 |
23 | ![]() | 02 Jul 1757 | Norwich, New London, CT | I4497 |
24 | ![]() | Abt 1700 | Norwich, New London, CT | I4326 |
25 | ![]() | 22 Aug 1737 | Norwich, New London, CT | I4338 |
26 | ![]() | 29 Aug 1730 | Norwich, New London, CT | I2759 |
27 | ![]() | 15 Apr 1688 | Norwich, New London, CT | I2416 |
28 | ![]() | 25 Aug 1733 | Norwich, New London, CT | I2091 |
29 | ![]() | 25 Nov 1717 | Norwich, New London, CT | I5296 |
30 | ![]() | 1690 | Norwich, New London, CT | I4327 |
31 | ![]() | 08 Jan 1703 | Norwich, New London, CT | I5291 |
32 | ![]() | 16 Mar 1759 | Norwich, New London, CT | I816 |
33 | ![]() | 31 Aug 1726 | Norwich, New London, CT | I4247 |
34 | ![]() | 12 Jun 1771 | Norwich, New London, CT | I4245 |
35 | ![]() | 03 Aug 1778 | Norwich, New London, CT | I1870 |
36 | ![]() | 22 Jun 1783 | Norwich, New London, CT | I1955 |
37 | ![]() | 18 Jul 1776 | Norwich, New London, CT | I2080 |
38 | ![]() | May 1692 | Norwich, New London, CT | I2307 |
39 | ![]() | 14 Apr 1735 | Norwich, New London, CT | I2075 |
40 | ![]() | 06 Mar 1779 | Norwich, New London, CT | I4240 |
41 | ![]() | 12 May 1768 | Norwich, New London, CT | I21886 |
42 | ![]() | 1697 | Norwich, New London, CT | I2311 |
43 | ![]() | 31 Jan 1727/28 | Norwich, New London, CT | I24122 |
44 | ![]() | Mar 1692 | Norwich, New London, CT | I2302 |
45 | ![]() | 29 Jun 1729 | Norwich, New London, CT | I2308 |
46 | ![]() | 07 Jun 1748 | Norwich, New London, CT | I2310 |
47 | ![]() | 01 Feb 1728 | Norwich, New London, CT | I2309 |
48 | ![]() | 01 Dec 1760 | Norwich, New London, CT | I4241 |
49 | ![]() | 17 May 1748 | Norwich, New London, CT | I4333 |
50 | ![]() | 22 Jun 1687 | Norwich, New London, CT | I6172 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Norwich, New London, CT | I4114 |
Cen-Head
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Cen-Head ![]() |
Person ID | ||
1 | ![]() | 16 Jun 1870 | Norwich, New London, CT | I4063 |
2 | ![]() | 11 Jun 1860 | Norwich, New London, CT | I4062 |
3 | ![]() | 20 Aug 1870 | Norwich, New London, CT | I4062 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 22 Mar 1759 | Norwich, New London, CT | I816 |
2 | ![]() | 27 Sep 1778 | Norwich, New London, CT | I24368 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Norwich, New London, CT | I1940 | |
2 | ![]() | Norwich, New London, CT | I4029 | |
3 | ![]() | 1660 | Norwich, New London, CT | I1761 |
4 | ![]() | 1668 | Norwich, New London, CT | I24313 |
5 | ![]() | 1660 | Norwich, New London, CT | I1757 |
6 | ![]() | 1702 | Norwich, New London, CT | I21247 |
7 | ![]() | Norwich, New London, CT | I1937 | |
8 | ![]() | 1720 | Norwich, New London, CT | I2023 |
Married
Matches 1 to 50 of 52
Family ![]() |
Married ![]() |
Family ID | ||
1 | ABELL / CALKINS | 27 Jun 1716 | Norwich, New London, CT | F1291 |
2 | ABELL / GAGER | Nov 1685 | Norwich, New London, CT | F4117 |
3 | ABELL / MARSHALL | 23 May 1729 | Norwich, New London, CT | F4132 |
4 | ABELL / MILLER | 25 Jun 1701 | Norwich, New London, CT | F1369 |
5 | ABELL / SLUMAN | 03 Nov 1696 | Norwich, New London, CT | F1529 |
6 | ABELL / SLUMAN | 02 Jun 1703 | Norwich, New London, CT | F1532 |
7 | ABELL / SLUMAN | 20 Feb 1705 | Norwich, New London, CT | F1531 |
8 | ABELL / SMITH | 01 Nov 1677 | Norwich, New London, CT | F4116 |
9 | ABELL / UNKNOWN | Abt 1678 | Norwich, New London, CT | F1537 |
10 | BACKUS / WATERMAN | 28 Oct 1772 | Norwich, New London, CT | F7794 |
11 | BLISS / ELDERKIN | 08 Dec 1681 | Norwich, New London, CT | F2537 |
12 | CALKINS / BIRCHARD | 23 Oct 1690 | Norwich, New London, CT | F2910 |
13 | DOUGLASS / ABELL | 07 Dec 1704 | Norwich, New London, CT | F1535 |
14 | EDGERTON / ABELL | 20 Dec 1727 | Norwich, New London, CT | F2494 |
15 | EDGERTON / ABELL | 13 May 1734 | Norwich, New London, CT | F1364 |
16 | EDGERTON / BARSTOW | 06 Nov 1733 | Norwich, New London, CT | F2497 |
17 | EDGERTON / FALES | 20 Feb 1744 | Norwich, New London, CT | F2500 |
18 | EDGERTON / RIPLEY | 18 Apr 1703 | Norwich, New London, CT | F1522 |
19 | FILLMORE / BOSWORTH | 22 Jun 1763 | Norwich, New London, CT | F891 |
20 | FILLMORE / CARRIER | 15 Feb 1732/33 | Norwich, New London, CT | F1333 |
21 | FILLMORE / DAY | 26 Jun 1735 | Norwich, New London, CT | F597 |
22 | FILLMORE / DAY | 12 Nov 1747 | Norwich, New London, CT | F1274 |
23 | FILLMORE / DOWNER | 01 Apr 1756 | Norwich, New London, CT | F1277 |
24 | FILLMORE / EDGERTON | 21 Dec 1797 | Norwich, New London, CT | F409 |
25 | FILLMORE / ROACH | 15 Jan 1760 | Norwich, New London, CT | F599 |
26 | FILLMORE / SPILLER | 28 Nov 1724 | Norwich, New London, CT | F598 |
27 | HARTSHORN / HIBBARD | 30 Jun 1715 | Norwich, New London, CT | F1289 |
28 | HARTSHORN / HUNTINGTON | 18 Jun 1776 | Norwich, New London, CT | F7792 |
29 | HARTSHORN / WATERMAN | 15 Nov 1792 | Norwich, New London, CT | F7793 |
30 | HUNTINGTON / ABELL | 04 Feb 1718 | Norwich, New London, CT | F1542 |
31 | HYDE / ABELL | 03 Mar 1698 | Norwich, New London, CT | F1530 |
32 | JILLSON / PEMBER | 01 Oct 1788 | Norwich, New London, CT | F7550 |
33 | JONES / SPICER | 24 Mar 1735 | Norwich, New London, CT | F7626 |
34 | LATHROP / ABELL | 12 Jan 1710 | Norwich, New London, CT | F1538 |
35 | LATHROP / ANDREWS | 29 Apr 1752 | Norwich, New London, CT | F8495 |
36 | LATHROP / BELLOWS | 02 May 1750 | Norwich, New London, CT | F8494 |
37 | LATHROP / FRENCH | 1761 | Norwich, New London, CT | F8465 |
38 | LATHROP / HUNTINGTON | 18 Dec 1712 | Norwich, New London, CT | F8457 |
39 | LATHROP / KELLEY | 1731 | Norwich, New London, CT | F8464 |
40 | LATHROP / LEFFINGWELL | 13 May 1725 | Norwich, New London, CT | F8427 |
41 | LATHROP / PALMETER | 14 Feb 1721 | Norwich, New London, CT | F8492 |
42 | LATHROP / ROATH | 26 Oct 1748 | Norwich, New London, CT | F8493 |
43 | LATHROP / WATERMAN | 26 Jun 1712 | Norwich, New London, CT | F8455 |
44 | MINER / BOSWORTH | 04 Nov 1750 | Norwich, New London, CT | F1346 |
45 | ROYCE / SPINNING | Jun 1656 | Norwich, New London, CT | F8476 |
46 | SLUMAN / BLISS | 16 Dec 1668 | Norwich, New London, CT | F1545 |
47 | SPICER / OLMSBY | 12 Dec 1715 | Norwich, New London, CT | F7604 |
48 | SPICER / PARK | 07 Jan 1735 | Norwich, New London, CT | F7567 |
49 | SPICER / STORY | 30 Aug 1750 | Norwich, New London, CT | F7628 |
50 | STARK / SPICER | Abt 1750 | Norwich, New London, CT | F7627 |
Mar-Int
Matches 1 to 1 of 1
Family ![]() |
Mar-Int ![]() |
Family ID | ||
1 | FILLMORE / SPILLER | 09 Nov 1724 | Norwich, New London, CT | F598 |